
- The iconic retail company Wal-Mart is the No. 1 among all Fortune 500 companies for the second year in a row. The top retail company recorded $421 billion in sales. Wal-Mart's earnings were $16.4 billion.
- Oil Giant Exxon Mobi remained at No. 2 in the list of Fortune 500 companies, no. 2 on the Fortune 500 this year. The company recorded profits of $35.6 billion
- Oil giant Chevron remained at the No. 3 slot with revenues of $196 billion.
Some of the biggest movement among the top fortune 500 companies were as follows:
- Giant holding company Berkshire Hathaway jumped four places on remain at to No. 7 in the fortune 500 companies list with revenues of $136.2 billion.
- Pharmaceutical giant Pfizer moved up nine places, to No. 31 in the fortune 500 companies list
- Pay-TV provider DirecTV (No. 110) jumped six places on the list as revenues rose to $24.1 billion.
Some other highlights of the fortune 500 companies list were as follows:
- Automaker General Motors rose to No. 8, despite having emerged from bankruptcy only in November.
- Two homebuilders made the list despite a national foreclosure crisis.
- Destitute ward of the government, Fannie Mae, lost more than $14 billion last year but sprang to No. 5 on the 500, ahead of General Electric.
The list of the top 50 fortune 500 companies is as follows:
| Rank | Company | Revenues ($ millions) | Profits ($ millions) |
|---|---|---|---|
| 1 | Wal-Mart Stores | 421,849.0 | 16,389.0 |
| 2 | Exxon Mobil | 354,674.0 | 30,460.0 |
| 3 | Chevron | 196,337.0 | 19,024.0 |
| 4 | ConocoPhillips | 184,966.0 | 11,358.0 |
| 5 | Fannie Mae | 153,825.0 | -14,014.0 |
| 6 | General Electric | 151,628.0 | 11,644.0 |
| 7 | Berkshire Hathaway | 136,185.0 | 12,967.0 |
| 8 | General Motors | 135,592.0 | 6,172.0 |
| 9 | Bank of America Corp. | 134,194.0 | -2,238.0 |
| 10 | Ford Motor | 128,954.0 | 6,561.0 |
| 11 | Hewlett-Packard | 126,033.0 | 8,761.0 |
| 12 | AT&T | 124,629.0 | 19,864.0 |
| 13 | J.P. Morgan Chase & Co. | 115,475.0 | 17,370.0 |
| 14 | Citigroup | 111,055.0 | 10,602.0 |
| 15 | McKesson | 108,702.0 | 1,263.0 |
| 16 | Verizon Communications | 106,565.0 | 2,549.0 |
| 17 | American International Group | 104,417.0 | 7,786.0 |
| 18 | International Business Machines | 99,870.0 | 14,833.0 |
| 19 | Cardinal Health | 98,601.9 | 642.2 |
| 20 | Freddie Mac | 98,368.0 | -14,025.0 |
| 21 | CVS Caremark | 96,413.0 | 3,427.0 |
| 22 | UnitedHealth Group | 94,155.0 | 4,634.0 |
| 23 | Wells Fargo | 93,249.0 | 12,362.0 |
| 24 | Valero Energy | 86,034.0 | 324.0 |
| 25 | Kroger | 82,189.4 | 1,116.3 |
| 26 | Procter & Gamble | 79,689.0 | 12,736.0 |
| 27 | AmerisourceBergen | 77,954.0 | 636.7 |
| 28 | Costco Wholesale | 77,946.0 | 1,303.0 |
| 29 | Marathon Oil | 68,413.0 | 2,568.0 |
| 30 | Home Depot | 67,997.0 | 3,338.0 |
| 31 | Pfizer | 67,809.0 | 8,257.0 |
| 32 | Walgreen | 67,420.0 | 2,091.0 |
| 33 | Target | 67,390.0 | 2,920.0 |
| 34 | Medco Health Solutions | 65,968.3 | 1,427.3 |
| 35 | Apple | 65,225.0 | 14,013.0 |
| 36 | Boeing | 64,306.0 | 3,307.0 |
| 37 | State Farm Insurance Cos. | 63,176.7 | 1,762.8 |
| 38 | Microsoft | 62,484.0 | 18,760.0 |
| 39 | Archer Daniels Midland | 61,682.0 | 1,930.0 |
| 40 | Johnson & Johnson | 61,587.0 | 13,334.0 |
| 41 | Dell | 61,494.0 | 2,635.0 |
| 42 | WellPoint | 58,801.8 | 2,887.1 |
| 43 | PepsiCo | 57,838.0 | 6,320.0 |
| 44 | United Technologies | 54,326.0 | 4,373.0 |
| 45 | Dow Chemical | 53,674.0 | 2,310.0 |
| 46 | MetLife | 52,717.0 | 2,790.0 |
| 47 | Best Buy | 49,694.0 | 1,317.0 |
| 48 | United Parcel Service | 49,545.0 | 3,488.0 |
| 49 | Kraft Foods | 49,542.0 | 4,114.0 |
| 50 | Lowe’s | 48,815.0 | 2,010.0 |
About the Fortune 500 companies list and rankings
- Fortune 500 list of top companies around the world is compiled annually.
- Fortune 500 companies list and ranks publicly listed companies according to their revenues.
- The Fortune 500 List of companies has hence become an authentic source of knowing the names of top companies around the world including companies’ revenue, profitability and ranking If you want to know which companies are the biggest, most profitable and most powerful in the world; look no further than the Fortune Global 500.
0 comments:
Post a Comment